Media Centre
Exhibitor list 2017(Philippines)
* source: CEG team *
| EXHIBITOR LIST 2017 | |
| Avenue Electrical Supply, Co. (AVESCO) | 2017 |
| APASI | 2034 |
| LCTSI-Lead Core Technology System Inc. | 2044 |
| Swiss-Tech Enterprises | 2020&2022 |
| TOTAL POWER BOX SOLUTION, INC. | 2056 |
| TOTAL POWER BOX SOLUTION, INC. | 2057 |
| 24/7 PCSHOP | 2021 |
| 3M Philippines, Inc | 2027 |
| 3M Philippines, Inc | 2028 |
| 3Q WIRE & CABLE CO.,LTD | 2065 |
| Adhesives and Paints Application Systems, Inc. | 2053 |
| Amax Security System Corporation | 2035 |
| American Wire&Cable Co.,Inc. | 2049 |
| American Wire&Cable Co.,Inc. | 2050 |
| ANBAO CORP. | 2024 |
| Asia Society for Social Improvement and Sustainable | 2002 |
| Associated Wire Corporation of the Philippines | 2095 |
| BEIJING TONGDAXINMING INTERNATIONAL TRADING CO.,LTD | 2025& 2016 |
| BELDEM | 2015 |
| Changzhou Marine Cable Co., Ltd. | 2066 |
| CXC HOLDINGS | 2088 |
| CXC HOLDINGS | 2089 |
| Doanh nghiệp tư nhân sản xuất dây và cáp điện Ngọc Lan | 2058 |
| DOHA CABLES | 2061 |
| Dong Il Cable an Electric Wire Corporation | 2037 |
| EDWARD | 2046 |
| ee club | 2075 |
| F-Gear Gadgets Equipment and Supplies | 2076 |
| FIBERSHOPPE Technologies, Inc. | 2091 |
| GONGYI HENGXING HARDWARE CO.,LTD | 2032 |
| GSPECS INDUSTRIAL CORPORATION | 2041 |
| GUANGZHOU JINGLAN TRADE CO.,LTD | 2092&2094 |
| GUANGZHOU YUANBI IMPORT & EXPORT TRADE CO., LTD | 2097 |
| HAIYAN ADS SPECIAL CABLE CO.,LTD | 2013 |
| Hochiminh association | 2085 |
| Honai association | 2086 |
| Hypertech | 2048 |
| ILAW atbp. | 2001 |
| Indonisa association | 2087 |
| ITO-SIN (DEYANG) WIRE & CABLE EQUIPMENT CO.,LTD. | 2014 |
| Jiangsu Tongguang Optical Fiber Cable Co., Ltd. | 2069 |
| JIAXING ZHONGYI CABLE AND WIRE CO.,LTD | 2012 |
| JJ-Lapp Cable (P), Inc. | 2067 |
| JJ-Lapp Cable (P), Inc. | 2068 |
| Kablo Tel Dünyası Magazine | 2076 |
| LEADER CABLE AND WIRE MANUFACTURE COMPANY | 2040 |
| LS CABLE & SYSTEMS | 2059 |
| LS CABLE & SYSTEMS | 2060 |
| Malaysia association | 2077 |
| MEC Networks Corporation | 2096 |
| Media service center | 2074 |
| Mega Tech Wires and Cables Inc | 2090 |
| NEW YLANG-YLANG | 2033 |
| Nhat Linh Company | 2036 |
| NINGBO HOLDEN CABLE CO.,LTD | 2038 |
| orgaziner office | 2073 |
| PEMCOR industries, Inc, | 2029 |
| PPB Powerduct/Pemcor | 2051 |
| PRODYN AMIX SYSTEM TECHNOLOGIES INC. | 2071 |
| PT KMI Wire and Cable Tbk | 2039 |
| R-APC ENTERPRISE | 2006 |
| SHEFA | 2004 |
| Shenzhen KTYU Insulation Co., Ltd. | 2052 |
| SHINPOTEKINI ENTERPRIRSES | 2009&2010 |
| SIGMA CABLE CO PTE LTD | 2093 |
| Switch Industrial Sales Corporation | 2008 |
| Switchpoint Electrical Enterprises | 2070 |
| Synthium Trade Corporation | 2054 |
| SHINPOTEKINI ENTERPRIRSES | 2011 |
| TAIWAN association | 2072 |
| TERMINAL TECHNOLOGIES (I) PYT LTD | 2055 |
| VGM COMPUTER WORKS | 2005 |
| Visita Int'l Phils Inc. | 2007 |
| Wuxi Pingsheng Science & Technology Co., Ltd. | 2003 |
| YFC-Boneagle Electrics Co. LTD. | 2062 |
| YFC-Boneagle Electrics Co. LTD. | 2063 |
| Zhengzhou Hongliang Cable Co.,ltd | 2023 |
| ZHENGZHOU LEMEI WIRE AND CABLE CO., LTD | 2016 |
| Zhongli Science And Technology Group Co., Ltd. | 2045&2047 |
Previous: Exhibitor list 2016(Vietnam)
Next: Exhibitor list 2024(Vietnam)








